|
2000 Spring Adult Clinics April 3 through June 16 No Tennis during Spring Break (April 16-23), Easter (April 23) or Memorial Day (May 29) Click here for Tennis registration information
|
| Location | Time of Lesson | Cost |
| Truro - Drills & Match Play | 12:00 - 1:30PM Open session 4:30 - 6:00PM 2.5 Ladies |
$ 14.50 per clinic / per person |
| Location | Time of Lesson | Cost |
| Fairfax Station (Only FS Members) - Drills & Match Play | 9:00 - 10:30 | $ 14.50 per clinic / per person |
| Truro - Drills & Match Play | 11:00 - 1:00PM (Level 3.0+) | $ 19.50 per clinic / per person |
| Location | Time of Lesson | Cost |
| Truro - Drills & Match Play | 8:00 - 9:30AM (Level 2.5 - 3.0) | $ 14.50 per clinic / per person |
| Truro - Match Play Only | 9:30 - 11:00AM | One can of tennis balls |
| Location | Time of Lesson | Cost |
| Little Rocky Run Drills & Match Play |
9:00 - 10:30AM (Level 2.5-3.0) | $ 14.50 per clinic / per person |
| Little Rocky Run Drills & Match Play |
10:30 - 12:30 (Level 3.0+) | $ 19.50 per clinic / per person |
| Location | Time of Lesson | Cost |
| Truro - Drills & Match Play | 9:30 - 11:00AM | $ 14.50 per clinic / per person |
| Location | Time of Lesson | Cost |
| Truro - Drills & Match Play | 3:00 - 4:30PM (Level 3.0 Ladies) 4:30 - 6:00PM (Level 3.5+ Men) |
$ 14.50 per clinic / per person |
|